The University of Tennessee, Knoxville, hosted the Tennessee Science Olympiad State Tournament on Saturday, April 6, 2013.
The 2013 state tournament is sponsored by the Center for Enhancing Education in Mathematics and the Sciences (CEEMS) with support from the College of Education, Health, and Human Sciences, the College of Arts and Sciences, the College of Engineering, and UT/ORNL Science Alliance.
Thank you all for competing in this year’s event. Thanks also to all the volunteers who helped to make the Olympiad possible.
(UT faculty, students, and staff are invited to volunteer to assist with this event. CLICK HERE to volunteer.)
Recent Updates
- 2013 Division B results
- 2013 Division C Results
- Event_Schedule_B_2013.
- Event_Schedule_C_2013.
- Team Numbers and Team Rooms are posted below
| 2013 DIVISION B | |||
| # | School | Team Room | Regional |
| B1 | Explorers Home School Academy | EPS 400 | ChSCC 1 |
| B2 | South Doyle Middle School | EPS 302 | ChSCC 2 |
| B3 | White Station Middle School | EPS 405 | CBU 1 |
| B4 | Ross N. Robinson | EPS 413 | ETSU 1 |
| B5 | Maryville Jr. High School | Buehler 412 | ETSU 2 |
| B6 | St. Rose | Buehler 472 | MTSU 1 |
| B7 | St. Henry | EPS 107 | MTSU 2 |
| B8 | Woodland Middle School | Buehler 476 | MTSU 3 |
| B9 | Spring Hill Middle School | Dougherty 405 | MTSU 4 |
| B10 | St. Andrew Sewanee | Dougherty 429 | MTSU 5 |
| B11 | Harpeth Hall School | Dougherty 501 | TSU 1 |
| B12 | Brentwood Middle School | Dougherty 511 | TSU 2 |
| B13 | Cedar Springs Home School | Buehler 555 | TWC 1 |
| B14 | Bearden Middle School | Dougherty 517 | TWC 2 |
| B15 | Athens City Middle School | Dougherty 416 | TWC 3 |
| B16 | Friendship Christian | Dougherty 601 | VSCC 1 |
| B17 | Martin Luther King Magnet | Buehler 415 | VSCC 2 |
| B18 | St. Bernard Academy | Dougherty 612 | VSCC 3 |
| 2013 DIVISION C | |||
| # | School | Team Room | Regional |
| C1 | The McCallie School | Perkins 60 | ChSCC 1 |
| C2 | Cleveland High School | Perkins 61 | ChSCC 2 |
| C3 | White Station High School | Perkins 102 | CBU 1 |
| C4 | Dobyns-Bennett High School | Perkins 108 | ETSU 1 |
| C5 | Franklin High School | Perkins 212 | MTSU 1 |
| C6 | Central Magnet School | Perkins 216 | MTSU 2 |
| C7 | Hume-Fogg High School | Perkins 324 | MTSU 3 |
| C8 | Spring Hill High School | Buehler 300 | MTSU 4 |
| C9 | Montgomery Bell Academy | Buehler 475 | TSU 1 |
| C10 | Brentwood High School | Min Kao 404 | TSU 2 |
| C11 | Father Ryan High School | Min Kao 405 | TSU 3 |
| C12 | Rossview High School | Min Kao 406 | TSU 4 |
| C13 | Harpeth Hall School | Min Kao 524 | TSU 5 |
| C14 | Cedar Springs Home School | Buehler 555 | TWC 1 |
| C15 | Bearden High School | Min Kao 525 | TWC 2 |
| C16 | Oak Ridge High School | Min Kao 622 | TWC 3 |
| C17 | Martin Luther King Magnet | Buehler 415 | VSCC 1 |
| C18 | Ravenwood High School | Min Kao 623 | VSCC 2 |
In the News
- Please wish our representatives at Nationals the best as they compete on May 17-18, 2013, at Wright State University in Dayton, Ohio .