Congratulations to all 2021 Science Olympiad participants! Browse below to see overall rankings and rankings per event. Also below is the full virtual awards ceremony in its entirety. Thanks to all the brilliant students, teachers, coaches, parents, and event coordinators that participated this year!
Division B
Place | Team | Total Score | Average Ranking |
1st | Ross N. Robinson | 59 | 3.47 |
2nd | Cedar Springs Home School | 72 | 4.24 |
3rd | White Station | 84 | 4.94 |
4th | Brentwood | 96 | 5.65 |
5th | Houston | 113 | 6.65 |
6th | University School of Nashville | 117 | 6.88 |
7th | Woodland | 125 | 7.35 |
8th | Montgomery Bell | 135 | 7.94 |
9th | STEAM Heat | 163 | 9.59 |
10th | Sunset | 184 | 10.82 |
11th | Concord Christian | 199 | 11.71 |
12th | Davidson County Home School | 217 | 12.76 |
13th | Webb School of Knoxville | 222 | 13.06 |
14th | Central Magnet | 227 | 13.35 |
15th | Smyrna | 237 | 13.94 |
16th | Girls Preparatory School | 238 | 14.00 |
17th | St. Bernard | 258 | 15.18 |
18th | Christiana | 270 | 15.88 |
19th | Legacy | 279 | 16.41 |
20th | Rocky Fork | 340 | 20.00 |
View the individual event scores for Division B here: https://drive.google.com/file/d/1SleROGYDtwAnxsUrir8WEaHxuTeZ1XDw/view?usp=sharing
Division C
Place | Team | Total Score | Average Ranking |
1st | White Station | 73 | 4.56 |
2nd | Ravenwood | 103 | 6.44 |
3rd | Collierville | 110 | 6.88 |
4th | Montgomery Bell | 125 | 7.81 |
5th | Hume-Fogg | 128 | 8.00 |
6th | Cedar Springs Home School | 128 | 8.00 |
7th | Farragut | 143 | 8.94 |
8th | Brentwood | 146 | 9.13 |
9th | Houston | 152 | 9.50 |
10th | MLK Magnet | 187 | 11.69 |
11th | Franklin | 203 | 12.69 |
12th | Dobyns-Bennett | 236 | 14.75 |
13th | Centennial | 237 | 14.81 |
14th | Bearden | 244 | 15.25 |
15th | L&N STEM Academy | 245 | 15.31 |
16th | West | 249 | 15.56 |
17th | Middle College at Austin Peay | 252 | 15.75 |
18th | Smyrna | 259 | 16.19 |
19th | Maryville | 283 | 17.69 |
20th | McMinn County | 288 | 18.00 |
21st | Central Magnet | 288 | 18.00 |
22nd | University School of Nashville | 288 | 18.00 |
23rd | Germantown | 291 | 18.19 |
24th | Cleveland | 309 | 19.31 |
25th | Shelbyville Central | 314 | 19.63 |
26th | Ooltewah | 335 | 20.94 |
View the individual event scores for Division C here: https://drive.google.com/file/d/1VzJ1waVLkz-Kd0WI3_KeJhy4tbRu8-6P/view?usp=sharing